It is a special base fertilizer with a micro-granular structure, rich in phosphorus and microelements. Thanks to its applicability to the seed bed together with the seed, plants benefit 100% from the fertilizer given. It promotes rapid germination, rooting and development of seeds. It increases yield and quality and provides high aroma and taste in vegetables and fruits.
Herb | Dosage | Application Time |
---|---|---|
Corn, Sunflower, Cotton | 2-4 kg/decare | During seed planting period |
Potato, Sugar Beet, Carrot | 3-5 kg/decare | During seed planting period |
Soybean | 2-3 kg/decare | During seed planting period |
Canola | 3-4 kg/decare | During seed planting period |
Grains | 2-4 kg/decare | During seed planting period |
Tomato, Eggplant, Pepper, Cucumber | 3-5 kg/decare | During the seedling planting period |
Citrus (Orange, Tangerine, Lemon) | 2-4 kg/decare | It is recommended to apply it to the soil at the determined dose in early spring. |
0.1-0.25 kg Per Tree | ||
Stone Fruits (Peaches, Apricots, Plums, Almonds, Cherries, Walnuts, Olives, Hazelnuts) | 2-4 kg/decare | It is recommended to apply it dosed to the soil in early spring. |
0.1-0.25 kg Per Tree | ||
Pome Fruits (Apple, Pear, Quince, Grape) | 2-4 kg/decare | It is recommended to apply it to the soil at the determined dose in early spring. |
0.1-0.25 kg Per Tree |
Guaranteed Content | By mass (%w/w) |
---|---|
Total Nitrogen (N) | 11 |
Ammonium Nitrogen (N) | 11 |
Neutral Ammonium Citrate and Water Soluble Phosphorus Pentaoxide (P2O5) | 48 |
Water Soluble Phosphorus Pentaoxide (P2O5) | 47,5 |
Total Sulfur Trioxide (SO3) | 6 |
Water Soluble Boron (B) | 0,5 |
Water Soluble Iron (Fe) | 0,5 |
Water Soluble Manganese (Mn) | 0,1 |
Total Zinc (Zn) | 1 |